Sinds juli 2022 zijn wij dealer van micromotor. Wij kunnen u een aantrekkelijk geprijsde vervangingsmotor leveren voor een groot aantal locomotieven. De manier om uw loc zelf om te bouwen met een koolborstelvrije motor. Betere rijeigenschappen en een gematigde max. snelheid zijn de grootste pluspunten. De motoren hebben wij niet op voorraad maar bestellen wij voor u. Er is dus een levertijd.
NR | Artikel | verkoopprijs |
0615S | Motor 6x15 - single shaft | € 10,30 |
0716S | Motor 7x16 - single shaft | € 11,35 |
0716D | Motor 7x16 - double shaft | € 12,35 |
0812S | Motor 8x12 - single shaft | € 11,35 |
0816S | Motor 8x16 - single shaft | € 11,35 |
0816D | Motor 8x16 - double shaft | € 12,35 |
0816DH | Motor 8x16 - double shaft – High speed (18000 RPM) | € 12,35 |
1013S | Motor 10x13 - single shaft | € 12,35 |
1015D | Motor 10x15 - double shaft | € 12,35 |
1020D -14000 | Motor 10x20 - double shaft (14000 RPM) | € 12,35 |
1020DH -19200 | Motor 10x20 - double shaft – High speed (19200 RPM) | € 12,35 |
1020DH -25800 | Motor 10x20 - double shaft – High speed (25800 RPM) | € 12,35 |
1215S | Motor 12x15 - single shaft | € 13,40 |
1215D | Motor 12x15 - double shaft | € 13,40 |
1524D | Motor 15x24 - double shaft | € 19,90 |
1620D | Motor 16x20 - double shaft | € 18,35 |
1630D | Motor 16x30 - double shaft | € 22,90 |
1715S | Motor 17x15 - Single shaft | € 19,90 |
1718S | Motor 17x18 - Single shaft | € 18,35 |
B 0810 | Adapter 0,8 -> 1 mm L= 40 mm Steel | € 3,75 |
B 0812 | Adapter 0,8 -> 1,2 mm L= 40 mm Steel | € 3,75 |
B 0815 | Adapter 0,8 -> 1,5 mm L= 40 mm Steel | € 3,75 |
B 1012 | Adapter 1,0 -> 1,2 mm L= 40 mm Steel | € 3,75 |
B 1015 | Adapter 1,0 -> 1,5 mm L= 40 mm Steel | € 3,75 |
B 1020 | Adapter 1,0 -> 2,0 mm L= 40 mm Steel | € 3,75 |
B 1116 | Adapter 1,1 -> 1,6 mm L= 10 mm 10Pcs Br | € 3,75 |
B 1517 | Adapter 1,5 -> 1,7 mm L= 40 mm Brass | € 3,75 |
B 1520 | Adapter 1,5 -> 2 mm L= 40 mm Steel | € 3,75 |
wormwielen >= 50 stuks per Model -3% (niet apart verpakt) | ||
W0.3-3-5.5 | M0.3 D=ø3 L=5.5 DI=1.5 mm (=Flm 567608) Brass | € 2,55 |
W0.3-3.5-5 | M0.3 D=ø3.5 L=5 DI=1.5 mm | € 2,55 |
W0.3-4-5 | M0.3 D=ø4 L=5 DI=1.5 mm | € 2,55 |
W0.3-5-6 | M0.3 D=ø5 L=6 DI=1.5 mm | € 2,55 |
W0.4-3.5-5 | M0.4 D=ø3.5 L=5 DI=1.5 mm | € 2,55 |
W0.4-4-5 | M0.4 D=ø4 L=5 DI=1.5 mm (=Flm 567601) Brass | € 2,55 |
W0.4-4-7 | M0.4 D=ø4 L=7 DI=1.5 mm (=Flm 567605) Brass | € 2,55 |
W0.4-4-8 | M0.4 D=ø4 L=8 DI=1.5 mm (=Flm 567604) Brass | € 2,55 |
W0.4-5-6 | M0.4 D=ø5 L=6 DI=1.5 mm | € 2,55 |
W0.5-5-6 | M0.5 D=ø5 L=6 DI=1.5 mm | € 2,55 |
G0.4-3.6-3.5-7T | M0.4 D=ø3.6 L=3.5 DI=1.5 mm 7 Teeth (Märklin) | € 3,20 |
G0.4-4-3.5-8T | M0.4 D=ø4.0 L=3.5 DI=1.5 mm 8 Teeth (Märklin) | € 3,20 |
G0.5-5-2-8T | M0.5 D=ø5 L=2 DI=1.5 mm 8 Teeth (Lima) | € 3,20 |
G0.5-6-3-10T | M0.5 D=ø6 L=3 DI=1.5 mm 10 Teeth (Fleischmann) | € 3,20 |
G0.5-7-3-12T | M0.5 D=ø7 L=3 DI=1.5 mm 12 Teeth (Fleischmann) | € 3,20 |
G0.5-8-3-14T | M0.5 D=ø8 L=3 DI=1.5 mm 14 Teeth (Fleischmann) | € 3,20 |
T002 | Adapter positioner - 0716, 0816 & 1020 motors | € 5,15 |
T003 | Wiko Metal Glue (No shipping outside the EU!) | € 6,20 |
vliegwielen >= 50 stuks per Model -3% (niet apart verpakt) | ||
F004 | Flywheel ø8 mm x 5 mm x ø1 mm | € 2,25 |
F005 | Flywheel ø8 mm x 5 mm x ø1,5 mm | € 2,25 |
F006 | Flywheel ø4 mm x 2 mm x ø1,5 mm | € 2,15 |
F007 | Flywheel ø3 mm x 6 mm x ø1,5 mm | € 2,15 |
F008 | Flywheel ø3 mm x 8 mm x ø1,5 mm | € 2,15 |
F009 | Flywheel ø10 mm x 5 mm x ø1 mm | € 2,45 |
F010 | Flywheel ø5 mm x 10 mm x ø1,5 mm | € 2,15 |
F012 | Flywheel ø10 mm x 5 mm x ø1,5 mm | € 2,45 |
F013 | Flywheel ø12 mm x 5 mm x ø1 mm | € 2,65 |
F014 | Flywheel ø10 mm x 5 mm x ø2 mm | € 2,45 |
F015 | Flywheel ø8 mm x 2,5 mm x ø1,5 mm | € 2,25 |
F016 | Flywheel ø10 mm x 2,5 mm x ø1,5 mm | € 2,45 |
F017 | Flywheel ø15 mm x 5 mm x ø1,5 mm | € 3,40 |
F018 | Flywheel ø15 mm x 10 mm x ø1,5 mm | € 3,40 |
F019 | Flywheel ø8 mm x 2,5 mm x ø1 mm | € 2,25 |
F020 | Flywheel ø10 mm x 2,5 mm x ø1 mm | € 2,45 |
F021 | Flywheel ø15 mm x 5 mm x ø2 mm | € 3,40 |
F022 | Flywheel ø12 mm x 5 mm x ø1,5 mm | € 2,65 |
cardan koppelingshouder | ||
SP001 | ø 5 x 7 - for 1.5 mm shaft | € 2,75 |
SP002 | ø 4 x 7 - for 1 mm shaft | € 2,75 |
SP002A | ø 4,5 x 7 - for 1 mm shaft | € 2,75 |
SP003 | ø 4 x 4.7 - for 1 mm shaft | € 2,75 |
SP004 | ø 4.9 x 8 with cross - for 1.5 mm shaft | € 2,75 |
SP005 | ø 7.2 x 11.2 with cross - for 2 mm shaft | € 2,75 |
SP006 | ø 4.9 x 12.5 - for 1.5 mm shaft | € 2,75 |
SP007 | ø 7.2 x 6.5 - for 1.5 mm shaft | € 2,75 |
SP008 | ø 7.2 x 6.5 - for 2 mm shaft | € 2,75 |
SP009 | ø 4 x 4.7 - for 1.5 mm shaft | € 2,75 |
SP010 | ø 4.5 x 7 - for 1.5 mm shaft | € 2,75 |
SP011 | ø 4.9 x 12.5 - for 2 mm shaft | € 2,75 |
SP013 | ø 4.5 x 4.3 - for 1 mm shaft | € 2,75 |
SP014 | ø 6.5 x 7 - for 1.5 mm shaft | € 2,75 |
NA001 | Arnold/Lima Thalys TGV | € 30,95 |
NA002 | Arnold Kittel | € 30,95 |
NA003 | Arnold NS Motorpost | € 30,95 |
NA004G | Arnold NS 1300 | € 30,95 |
NA005G | Arnold E10 E40 | € 30,95 |
NA006G | Arnold V65 | € 30,95 |
NA007 | Arnold DHG700C | € 30,95 |
NA008C | Arnold DB V45 , SNCF Y 9200, SNCF Y 51115, SNCF Y 7530, BR D 2895 | € 30,95 |
NA009C | Arnold DB DR DRG BR 78, SNCF 232 TC, KPEV T 18 | € 30,95 |
NA010G | Arnold Köf II, Köf III, BR 323, DBR 332, BR 335, DB SBB ÖBB FS SNCF SOB | € 30,95 |
NA011 | Arnold BR 240, BR 96 Gt 2 x 4/4, BR 150, BR 116 E16, ET 88, BR 420, US loco S2 | € 30,95 |
NA012G | Arnold BR 18, BR 01 Motor in der Lok, K.Bay.Sts.B. S 3/6, SNCF 231, US 4-6-2 | € 30,95 |
NA013 | Arnold BR 41 | € 30,95 |
NA014G | Arnold BR 05 | € 30,95 |
NA015C | Arnold BR 95 | € 30,95 |
NA016C | Arnold / Hornby BR 95 | € 30,95 |
NA017 | Arnold BR 220, BR 221, Am 4/4, BR 194, E94, BR 254, BR 110, BR 140, E40, BR 141, E41, Rh 1020, | € 30,95 |
Rh 1042, Rh 1118, BR 103.1, BR 150, BR 117, E17, BR 118, E18, BB 25000, US GG1 | ||
NA018C | Arnold V 100 / BR 211 / BR 212 / ÖBB 2048 | € 30,95 |
NA019G | Arnold Re 4/4 | € 30,95 |
NA020G | Arnold Krokodil, Ae 6/8 II, Be 6/8 II, Ce 6/8 II | € 30,95 |
NA021G | Arnold BR 75, Bad Vic, SNCF 131 TX, CFL BR 35 | € 30,95 |
NA022 | Arnold BR 74, K.P.E.V. T12, ÖBB Reihe 674, SNCF 130 TC, SNCB Reeks 96 | € 30,95 |
NA023F | Arnold BR 66 | € 30,95 |
NA024G | Arnold E 63 | € 30,95 |
NA025G | Arnold E 69, BR 169 | € 30,95 |
NA026C | Arnold BR 89.7, 89.6, BR 80, Renfe 030, US Western - Lok | € 30,95 |
NA027G | Arnold BR 93, Reihe 693 ÖBB | € 30,95 |
NA028G | Arnold VT 98, Schienenbus (Alt) VT 98, BR 798, BR 998, BR 701, Turmtriebwagen (Alt) | € 30,95 |
NA029G | Arnold ET 4, ET 184 | € 30,95 |
NA030G | Arnold VT 89.9, VT 133, Schweineschnäuzchen | € 30,95 |
NA031 | Arnold BR 143, 243 | € 30,95 |
NA032G | Arnold VT 98, Schienenbus (New), BR 798, BR 998, BR 701, Aln 1205, Turmtriebwagen (New) | € 30,95 |
NA033F | Arnold BR 18.4 (Motor im Tender), BR 18.5 , BR36, S 3/6 (Motor im Tender), KPEV P4, SNCF 231, SNCB reeks 3649 | € 30,95 |
NA034G | Arnold BR 89.6, 89.7, T3 | € 30,95 |
NA035G | Arnold BR 61, Henschel Wegmann Zug | € 30,95 |
NA036F | Arnold VT 08, BR 613 | € 30,95 |
NA037 | Arnold BR 02, BR 18 | € 30,95 |
NA038 | Arnold BR 01, BR 01.5 | € 30,95 |
NA039G | Arnold Ee 3/3 | € 30,95 |
NA040G | Arnold GT 6, Tram, Straßenbahn | € 30,95 |
NA041C | Arnold BR 111 | € 30,95 |
NA042F | Arnold E 03, BR 103, BR 127, BR 152, BR 750, RENFE / AVE / ARCO S 252, CP LE 5600 | € 30,95 |
NA043 | Arnold BR 55 (DB, DR, SJ) KPEV G8, SNCB Reeks 81, SNCF 040 TC | € 30,95 |
NA044G | Arnold SBB TM II | € 30,95 |
NA045F | Arnold E 19 (new motor) | € 30,95 |
NA046C | Arnold BR 23 | € 30,95 |
NA047C | Arnold BR 80, BR 89.7 | € 30,95 |
NA048G | Arnold T2 (M0.3 gear / Schnecke / worm) | € 30,95 |
NA049G | Arnold T2 (M0.4 gear / Schnecke / worm) | € 30,95 |
NB001 | Brawa Containerkran (3 Motors) | € 61,75 |
NB002 | Brawa BR 118, BR 119, BR 132, BR 229, BR 232, BR 233, BR 234, Ludmilla, V 180, V 240, V 300 | € 30,95 |
NB003 | Brawa BR 119, BR 229 (oldest motor) | € 30,95 |
NB004C | Brawa Gravita, 10 BB, BR 260 , BR 261, Em 847 | € 30,95 |
ND001G | Dingler V 36 | € 30,95 |
NF001G | Fleischmann V100/BR 212/BR211 | € 30,95 |
NF003G | Fleischmann NS 1600 / SNCF BB 1500, 1600, 22200, 7200 | € 30,95 |
NF004 | Fleischmann Werks-, Schienereinigungslok | € 30,95 |
NF005G | Flm BR 614 Triebwagenzug | € 30,95 |
NF006G | Flm BR 38 W, BR50 W, BR 78, SNCF 232 | € 30,95 |
NF007 | Flm BR 50 Kabinentender | € 30,95 |
NF008G | Flm Lok 7 | € 30,95 |
NF009G | Flm BR 38K, DRG 01.10, P8, BR 23, BR 011, BR 012 | € 30,95 |
NF010 | Flm NS Wadloper | € 30,95 |
NF011C | Flm V110, DR 110-112, 114, DB 203-204, RRF/BAM 20, Spitzke , Volker Rail, Railion 204, SBB 203 | € 30,95 |
NF012C | Flm V60, BR105, BR 106, BR 260, BR 346, BR 360, BR 363, BLS Em 845 | € 30,95 |
NF013C | Flm ICE | € 30,95 |
NF014C | Flm ICE-T | € 30,95 |
NF015C | Flm BR 65 | € 30,95 |
NF016G | Flm BR 132, SJ Du 2 | € 30,95 |
NF017G | Flm BR 110, 111, 140 | € 30,95 |
NF018C | Flm BR 141, E 41, RE 4/4, RE 420, SJ Rc 2, Rc 4, OBB 1043 | € 30,95 |
NF019C | Flm SBB Re 460, BLS Re 465 | € 30,95 |
NF020C | Flm DB BR 103 | € 30,95 |
NF021C | Flm BR 86 (DB DR DRG ), ÖBB Rh 86 | € 30,95 |
NF022G | Flm BR 80 (DB DR DRG), RAG D727, BR 91.3 (DB, DR, SNCB, ÖBB, SNCF, WLE, DSB), T 9.3 (KPEV KWStE) | € 30,95 |
NF023G | Flm BR 94 (DB DR DRG), ÖBB 694, KPEV T16.1, FS 897 | € 30,95 |
NF024G | Flm BR 55 (DB DR DRG), KPEV G 8.1, PKP Tp 4, FS GR 460 | € 30,95 |
NF025G | Flm BR 53.3 DRG , KPEV G4 | € 30,95 |
NF026G | Flm BR 98 (DB DRG), K.Bay.Sts.B. GtL 4/4 | € 30,95 |
NF027G | Flm BR 64 (DB DR DRG BBÖ), ÖBB Rh 64 | € 30,95 |
NF028C | Flm Vectron, BR 193 (DB SBB PKP CD Lokomotion) BLS Re 475, OBB 1293 | € 30,95 |
NF029C | Flm ÖBB 1010, SBB Ae 6/6, DB DRB E94, DR DRG BR 194, ÖBB MWB Rh 1020 | € 30,95 |
NF030C | Flm BR 245, BR 101, BR 145, BR 146, BR 185, SBB Re 481 Re 482, BLS Re 485, CFL BR 4000 | € 30,95 |
NF031C | Flm BR 120 | € 30,95 |
NF032C | Flm BR 218, BR 210 | € 30,95 |
NF033C | Flm BR 62 DB, DR, DRG | € 30,95 |
NF034 S | Flm BR 24 DB DR, BR 37 DR | € 30,95 |
NF035C | Flm BR 101, BR 145 Modelle ohne Schnittstelle | € 30,95 |
NF036 | Flm VT 12.5, BR 612 | € 30,95 |
NF037C | Flm VT 95, BR 795, Renfe 591, AMFT 551 | € 30,95 |
NF038G | Flm ET 91, BR 491 | € 30,95 |
NF039G | Flm BR 39, K.P.E.V. P 10 | € 30,95 |
NF040G | Flm BR 56, K.P.E.V. G8.2 | € 30,95 |
NF041C | Flm BR 52 DB / DRG, SNCB 26, SNCF 150 Y, ÖBB 52 | € 30,95 |
NF042C | Flm V 200.1, BR 221, EBW V 270, RENFE D 340 | € 30,95 |
NF043C | Flm DB BR 182, ÖBB 1016/1116/1216, HKX ES 64 U2, MAV 470, GySEV 1047.5, CFI BR 190, Fuori Muro BR 190 - Flm met cardan | € 30,95 |
NF044C | Flm DB BR 182, BR 183, BR 190, ÖBB 1016/1116/1216, HKX ES 64 U2, MAV 470, GySEV 1047.5 - China met cardan | € 30,95 |
NF045C | Flm DB BR 128 | € 30,95 |
NF046G | Flm BR 43, BR 44, SNCF 150 X | € 30,95 |
NF047 | Flm Vectron, BR 193, BLS Re 475, OBB Rh 1293, BR 118, V 180, Modell ab 2020 | € 30,95 |
NF048C | Flm BR 515, BR 150 ETA | € 30,95 |
NF049C | Flm E 10.12, E 10.2, E 10.3, BR 110, BR 110.1, BR 110.3, BR 111, BR 112, BR 115, BR 139, BR 140 | € 30,95 |
NF050C | Flm DB BR 147, DB BR 147.5, DB LTE Railpool BR 187, Swiss Rail Re 487 | € 30,95 |
NF051C | Flm BR 151 | € 30,95 |
NF052C | Flm BR 50 DB/DR/ÖBB/NS, SNCF 150, SNCB Reeks 25, PKP Ty5, CSD 926, CFR 150 | € 30,95 |
NF053G | Flm E 32, SJ Järnväg Museumsbahn Du 2 | € 30,95 |
NF054G | Flm Zahnradlok, Wendelsteiner Kieswerk Lok | € 30,95 |
NF055G | Flm E 69, BR 169 | € 30,95 |
NF056C | Flm BR 223, BR 253, ER20, DE2000, Re 450, Re 456, Rh 2016 | € 30,95 |
NF057G | Flm DB BR 98.8, K.Bay.Sts.B. GtL 4/4 | € 30,95 |
NF058C | Flm DB NS 1600, NS Rail Force One 1800, SNCF BB 7200, BB 22347, BB 26000, Sybic, BB 507310 | € 30,95 |
NF059C | Flm ÖBB Rh 1044, Rh 1144 | € 30,95 |
NF060F | Flm BR 642, Desiro, DSB MQ, ÖBB Rh 5022 | € 30,95 |
NF061C | Flm DR BR 120, BR 220, M 62, T 679 | € 30,95 |
NF062C | Flm BR 146.2, BR 146.5, BR 185.2, SJ Re | € 30,95 |
NF063G | Flm BR 288, V 188, D 311 | € 30,95 |
NF064C | Flm BR 112, BR 112.1, BR 114, BR 143, BR 212, BR 243 | € 30,95 |
NF065C | Flm E 19, BR 119 | € 30,95 |
NG001 | Graham Farish NS 500/600 Hippel BR CL 08 | € 25,75 |
NG002 | Graham Farish Class 20, 25, 31, 33, 37, 40, 43, 47, 50, 52, 55, 56, 57, 91, AEC Railcar | € 25,75 |
NH001F | Hobbytrain Taurus (Alt) BR 182, Rh 1016, Rh 1116, ES 64 U2 | € 30,95 |
NH002F | Hobbytrain Taurus Vectron (Neu) BR 182, BR 189, BR 193, Rh 1116, Rh 1216, Re 474, Re 475, ES 64 U2 | € 30,95 |
NH003 | Hobbytrain G1000 BB, G1700, Am 842, Am 843, HLD 77, Rh 2070 | € 30,95 |
NH004 | Hobbytrain G2000 | € 30,95 |
NH005 | Hobbytrain E10, E10.3, E40, BR 110, BR 112, BR 114, BR 115, BR 139, BR 140, Model until 2019 | € 30,95 |
NH006 | Hobbytrain E10.1, BR 110, BR 112, BR 113, Model from 2020 | € 30,95 |
NH007F | Hobbytrain Vectron, BR 191, BR 192, BR 193, BR 247, BR 248, Rh 1193, Rh 1293, Re 475, Re 493 | € 30,95 |
NH008G | Hobbytrain BR 181, BR 184, E 310, E 410 | € 30,95 |
NI001G | Ibertren Köf III / BR 333 | € 30,95 |
NL001 | Liliput Flirt (2 Motoren) | € 61,75 |
NLM01C | Lima / Minitrains ET 403 (1 Motor) | € 30,85 |
NLM02F | Lima Minitrains ET 403 (2 Dreh. Antrieb) | € 30,95 |
NLM03C | Lima Minitrains VT 08 | € 30,85 |
NLM04C | Lima Minitrains ET 30/BR 430 | € 30,85 |
NLM05 | Lima Minitrains Neue Motor, DB E 410, SNCF BB 9491, BB 67001, FS E 424/E444, SBB RBe 4/4, SBB Re 4/4, BR Class 81/86, BR Class 31, BR class 55 Deltic, US FP 45 | € 30,95 |
NM001G | Minitrix V60 BR261 SNCB BR260 | € 30,95 |
NM002 | Minitrix E10, BR110, E40 | € 30,95 |
NM003C | Minitrix BR103, BR151 | € 30,95 |
NM004C | Minitrix NS 1200 | € 30,95 |
NM005C | Minitrix NS Koploper | € 30,95 |
NM006G | Minitrix NS 1100 / SNCF 22006 | € 30,95 |
NM007 | Minitrix NS SBB RAM TEE | € 30,95 |
NM008G | Minitrix BR 24 / BR 64 | € 30,95 |
NM009G | Minitrix BR 54.15 DB / DRG, G 3/4 H | € 30,95 |
NM010G | Minitrix BR 52 DB / DRG, SNCB 26, SNCF 150 Y, ÖBB 52 | € 30,95 |
NM011G | Minitrix BR 56.11 DB, DRG 56.8-11, K.Bay.Sts.B. G 4/5 H, SNCF 140 D | € 30,95 |
NM012 | Minitrix DRG BR 17.2, 17.4, KPEV S 10.2, SNCF 230E, FS 677, DRG BR 14.1, Bay S2/5 S3/5 | € 30,95 |
NM013C | Minitrix Re 460/465 | € 30,95 |
NM014G | Minitrix BR 89 / T3 | € 30,95 |
NM015G | Minitrix DSB MY 1100, SNCB Serie 53, 54, 204, CFL 1600, MAV M61, NEG V170, NOHAB | € 30,95 |
NM016C | Minitrix BR 127, BR 152, BR 182, BR 183, BR 189, RENFE BR 252, ES 64 P, ES 64 F4, SBB Re 474, ÖBB 1016/1116, GYSEV 470 | € 30,95 |
NM017C | Minitrix V200, BR 221, BR Class 42 Warship | € 30,95 |
NM018G | Minitrix DB E10, BR 110, E40, BR 140, BR 139, BR 111, BR 143, DR BR 112, 114, 212, 243, SBB Re 4/4 BLS Re 420 | € 30,95 |
NM019C | Minitrix DB E10, BR 110, BR 111, BR 112, BR 139, E40, BR 140, E41, BR 141 | € 30,95 |
NM020C | Minitrix BR 01, BR 01.5, BR 03, BR 03.10, BR 41, BR 42 | € 30,95 |
NM021G | Minitrix BR 01 Antrieb in Lok, UK Class 7P, Class 4A | € 30,95 |
NM022G | Minitrix BR 98.3, PtL 2/2, KPEV T2, ÖBB 688, Glaskasten, Saxonia | € 30,95 |
NM023C | Minitrix BR 03 (Motor mit M 0.4 Schnecke) | € 30,95 |
NM024C | Minitrix V100 , BR212, ÖBB Rh 2048, BR 714, EVB 410, E 93, BR 193 (New Model) | € 30,95 |
NM025G | Minitrix V100/BR 212 (old Model), E 44, BR 144 | € 30,95 |
NM026G | Minitrix VT 98 DB, KHH, KVG,VT 798, Schienenbus, ÖBB 5081 | € 30,95 |
NM027C | Minitrix BR 145, 146, 185, 186, 246, 285, SBB Re 482, 483, 485, BLS Re 486, CFL 4000 | € 30,95 |
NM028C | Minitrix DR BR 132, BR 232, BR 234, DB BR 232, SNCF CC 6500, CC 72000, BR CL 47 | € 30,95 |
NM029C | Minitrix DR BR 132, BR 142, BR 234, DB NS BR 232, SNCF CC 6500, CC 72000 with flywheel. & Dig interface | € 30,95 |
NM030G | Minitrix V 36 (Old Motor) | € 30,95 |
NM031G | Minitrix NS 2200, US H12-44 | € 30,95 |
NM032C | Minitrix V 36 (Motor + Dig interface) Ab 1997 | € 30,95 |
NM033G | Minitrix Krokodil, Ce 6/8 III | € 30,95 |
NM034G | Minitrix V 160, BR 216, BR 217, BR 218 | € 30,95 |
NM035C | Minitrix NS 1600/1800, DB Schenker 1600, SNCF BB 15000 / BB 22200 / BB 42200 / BB 67300 / BB 67400 / BB 7200 | € 30,95 |
NM036G | Minitrix SBB Ae 8/14 (2 Motors) | € 61,75 |
NM037 | Minitrix E 36, EP 3/6 | € 30,95 |
NM038G | Minitrix Ae 6/6 (Motor mit Lagerblock) | € 30,95 |
NM039C | Minitrix BR 101 | € 30,95 |
NM040C | Minitrix MaK G 1000 BB, BE MAK DE 1002, MaK G 1205, MaK G 1206, DB NS Br 6400, SBB AM 842, ÖBB Reihe 2070, SNCF/FRET BB 461000 / BB 61000 | € 30,95 |
NM041C | Minitrix ICE 3, BR 406 | € 30,95 |
NM042 | Minitrix E 03 | € 30,95 |
NM043C | Minitrix V 200, V 270, BR 220, BR 221 | € 30,95 |
NM044C | Minitrix V 60, BR 360 (Modell mit Schnittstelle), BR 260, BR 261, BR 360, BR 361, BR 362, BR 364, SNCB Reeks 80 | € 30,95 |
NM045C | Minitrix DB VT 62.9, DRG VT 851 | € 30,95 |
NM046C | Minitrix V 16, V 140 | € 30,95 |
NM047C | Minitrix Em 3/3 | € 30,95 |
NM048G | Minitrix US U30CG (Santa Fe, Amtrak, Burlington Northern, Penn Central) | € 30,95 |
NM049G | Minitrix DB VT 75.9, DRG VT 135 | € 30,95 |
NM050G | Minitrix BR 193, E 93 | € 30,95 |
NM051G | Minitrix LAG 895, DRG ET 194.1, Güter-Triebwagen | € 30,95 |
NM052 | Minitrix F7A | € 30,95 |
NM053C | Minitrix BR 120 (Old motor) | € 30,95 |
NM054C | Minitrix BR 120 (New motor) | € 30,95 |
NM055C | Minitrix BR 103, BR 151, BR 155, BR 750, E 03, DR BR 250 | € 30,95 |
NM056G | Minitrix Class B6, 0-6-0 | € 30,95 |
NM057 | Minitrix Adler | € 30,95 |
NM058C | Minitrix BR 648, Lint | € 30,95 |
NM059G | Minitrix BR 92.20 DB, K.Bay.Sts.B. R 4/4 | € 30,95 |
NM060C | Minitrix BR 89.6, K.Bay.Sts.B. DII, R 3/3 | € 30,95 |
NM061C | Minitrix BR 401, BR 410 | € 30,95 |
NM062C | Minitrix BR 103, E03 | € 30,95 |
NM063G | Minitrix BR 175, E 75 | € 30,95 |
NM064C | Minitrix ET 87, K.P.E.V. ET 831, DRG ElT 2004 | € 30,95 |
NM065 | Minitrix V 60, BR 260, BR 261 mit Zahnrad | € 30,95 |
NP001 | Piko T449 CSD /V118/V180 DR u. a. | € 30,95 |
NP002C | Piko V 200.1, BR 221, NS 1200 | € 30,95 |
NR001 | Roco 85020 Motor BR43, BR44, SNCF 150X, E44.5, E144.5, E91, BR191, SNCF CC7100, Renfe 7630, NS 1310, ÖBB 1044, SBB Re 4/4 IV, ET85 /485 | € 30,95 |
NR002 | Roco BR 215 DB, SNCB Reeks 59 | € 30,95 |
NR003 | Roco BR 80, BR 237 001, Renfe 030 T | € 30,95 |
NR004 | Roco BR 160, E 60 | € 30,95 |
NR005F | Roco BR 03.10 | € 30,95 |
NR006C | Roco V200, BR 220, BR 232, SBB Am 4/4, Renfe 340, DR BR 112, DB BR 112.1, DR BR 143, DB, DR, SOB 243 + VT 11.5, BR 601 | € 30,95 |
NR007 | Roco DB V 90, BR 290, Renfe BB 307, SNCF BB 63000 | € 30,95 |
NR008F | Roco ETA 180 | € 30,95 |
NR009C | Roco SBB Be 4/6, ÖBB Rh 1044, 1144 | € 30,95 |
NR010C | Roco BR 101, BR 150, BR 181, Traxx, ET 85, ET 90, C4ieT | € 30,95 |
NR011F | Roco V 188, BR 288 2 Motors) | € 61,75 |
NR012C | Roco VT 11.5 (Old model with intermediate gear) | € 30,95 |
NS001 | Startrain NS 1300, SNCF CC 7100, Renfe Alsthom 276 | € 30,95 |
NT001 | Tomix Staubsauger | € 30,95 |
NU001C | Modellbahn Union ET 403 | € 30,95 |
HBU001 | Busch H0f coreless motor upgrade | € 14,45 |
HEG001G | Egger Bahn | € 30,95 |
HSB001C | Bemo Ge 4/4 II / III (Round Mashima motor) | € 36,00 |
HSB002G | Bemo Tm 2/2 | € 36,00 |
HSB003 | Bemo GE 6/6 II - Model with 2 Motors ! | € 72,00 |
HSR001F | Roco Diesel, DR BR 199 + BR 99 | € 30,95 |
HSR002F | Roco Dampf | € 30,95 |
HSR003C | Roco BR 99, HF110C, HF150C, HF160D, Rh Mh, Rh 399 | € 30,95 |
HSR004F | Roco BR 99 (85007 Motor) | € 30,95 |
HSR005C | Roco Rh 1099 | € 30,95 |
HSR006C | Roco ÖBB Rh 2095, DR V 60 K, NÖVOG V 10, PLB Vs 72 | € 36,00 |
TA001G | Arnold Köf | € 30,95 |
TA002 | Arnold ASF | € 14,45 |
TH001 | Hornby Class A1, A3, A4, 08 | € 30,95 |
TKU001F | Kuehn ER20, V60, Taucherbrille (CSD T478.3), Bardotka, Urvater, BR 110, BR 110.3, BR 140, BR 211, BR 242, BR 185, SBB Re 482, BLS Re 485, BR 145, BR 103, DR BR 230, BR 180, Reihe 372 der CD | € 30,95 |
TME001C | Mehano Blue Tiger II | € 36,00 |
TP001F | Piko BR 182, BR 223, ER 20, Hercules, Rh 1047, Taurus | € 44,50 |
TP002C | Piko BR 147, BR 187, BR 388 | € 36,00 |
TP003G | Piko BR 151 | € 44,50 |
TP004C | Piko ICE3 | € 44,50 |
TRC001C | Roco BR 44, BR 18, BR 02 | € 36,00 |
TRC002C | Roco DR BR 120 / 130 / 132 / 142, DB BR 232, 233, 234, 241, EKO-Trans DE 300.02, NS RN 232, CSD T 679.2002, Ei.L.T V.01, ITL W 232 | € 36,00 |
TRC003C | Roco BR 80 | € 36,00 |
TRC004F | Roco DR BR 108, BR 110 | € 30,95 |
TRC005C | Roco DR BR 110, BR 111, BR 112, BR 114, BR 115, BR 202, BR 204, V100 | € 30,95 |
